Utilities and Services
Cable/Internet | Charter Comm. | 888-438-2427 |
Cable/Internet | Windstream Comm. | 800-345-3874 |
Electric | Wright-Hennepin | 800-943-2667 |
Electric | Xcel | 800-895-4999 |
Garbage/Recycling | City of Maple Lake | 320-963-3611 |
Natural Gas | CenterPoint | 800-245-2377 |
Water & Sewer | City of Maple Lake | 320-963-3611 |
Utilities & Services Current Rates:
The following is some basic information regarding the water/sewer/refuse system in the City of Maple Lake.
The City of Maple Lake sends one bill every months for water/sewer/refuse. This bill includes water and sewer charges based on your usage. **Cost/Thousands Gallons includes rate changes for 2019**
Water
Base Rate | $7.20 |
0-2,000 gal/thousand | $4.20 |
2,001-5,000 gal/thousand | $4.45 |
5,001-10,000 gal/thousand | $4.75 |
10,001-20,000 gal/thousand | $5.00 |
20,001-30,000 gal/thousand | $5.25 |
30,001 + gallons | $5.50 |
Sewer
Base Rate | $8.05 |
0-2,000 gal/thousand | $9.00 |
2,001-5,000 gal/thousand | $9.35 |
5,001-10,000 gal/thousand | $9.60 |
10,001-20,000 gal/thousand | $9.90 |
20,001-30,000 gal/thousand | $10.20 |
30,001 + gallons | $10.50 |
Sewer Base Rate II (formerly Storm Sewer)
Residential | $1.15 |
Non-Residential | $3.45 |
Refuse
Refuse | $11.80 tax incl. |
Recycling | $4.75 |
You will be billed approximately the beginning of each month, with your bill due on the 25th of the month.